Products Details
FZU engineering plastic vertical self-priming pump
I. General introduction II. Demonstration of model |
Performance curve
Performance parameters
Model | Inlet×outlet mm | Speed r/min | Quantity of flow Q m3/h | Head of delivery H m | 1<γ≤1.2 | 1.2<γ≤1.4 | Priming depth m | ||
Motor power and model | |||||||||
KW | Model | KW | Model | ||||||
40FZU-18 | 40×40 | 2900 | 5 | 20 | 3 | Y100L-2 | 4 | Y112M-2 | 4 |
*10 | 18 | 3 | Y100L-2 | 4 | Y112M-2 | ||||
50FZU-28 | 50×50 | 2900 | 10 | 30 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 4 |
15 | 29 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | ||||
*20 | 28 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | ||||
25 | 25 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | ||||
65FZU-50 | 65×65 | 2900 | 20 | 55 | 15 | Y160M2-2 | 15 | Y160M2-2 | 4 |
*30 | 50 | 15 | Y160M2-2 | 18.5 | Y160L-2 | ||||
40 | 45 | 15 | Y160M2-2 | 18.5 | Y160L-2 | ||||
1450 | 10 | 13.5 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||
15 | 12.5 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
20 | 11 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
80FZU-32 | 80×80 | 2900 | 20 | 35 | 7.5 | Y132S2-2 | 7.5 | Y132S2-2 | 4 |
30 | 33.5 | 11 | Y160M1-2 | 11 | Y160M1-2 | ||||
*40 | 32 | 11 | Y160M1-2 | 15 | Y160M2-2 | ||||
50 | 28 | 11 | Y160M1-2 | 15 | Y160M2-2 | ||||
1450 | 10 | 8.7 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | |||
15 | 8.5 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||||
20 | 8 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
25 | 7 | 3 | Y100L2-4 | 3 | Y100L2-4 | ||||
100FZU-35 | 100×100 | 2900 | 40 | 38 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 4 |
50 | 37 | 18.5 | Y160L-2 | 18.5 | Y160L-2 | ||||
*60 | 35 | 18.5 | Y160L-2 | 22 | Y180M-2 | ||||
70 | 32 | 18.5 | Y160L-2 | 22 | Y180M-2 | ||||
80 | 28 | 18.5 | Y160L-2 | 22 | Y180M-2 | ||||
1450 | 20 | 9.5 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||
25 | 9 | 3 | Y100L2-4 | 3 | Y100L2-4 | ||||
30 | 8.5 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
35 | 8 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
40 | 7 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
100FZU-38 | 100×100 | 2900 | 40 | 52 | 30 | Y200L1-2 | 30 | Y200L1-2 | 4 |
50 | 51 | 30 | Y200L1-2 | 30 | Y200L1-2 | ||||
*60 | 50 | 30 | Y200L1-2 | 37 | Y200L1-2 | ||||
70 | 47 | 30 | Y200L1-2 | 37 | Y200L1-2 | ||||
80 | 45 | 30 | Y200L1-2 | 37 | Y200L2-2 | ||||
1450 | 20 | 13 | 4 | Y112M-4 | 4 | Y112M-4 | |||
25 | 12.5 | 4 | Y112M-4 | 4 | Y112M-4 | ||||
30 | 12.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
35 | 11.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
40 | 11 | 4 | Y112M-4 | 5.5 | Y132S-4 |
Structure description
1, Motor 2、Motor Block 3、Pump Cover and seal 4、Impeller 5、Air valve 6、Exports Elbow 7、a small observation window 8、the observation window 9、Buffer valve 10、I primer solution 11、Checkpoints 12、Imports Elbow 13、Pump 14、Progressive fluid pipes 15、Xu-tube
Pre: FYUC engineering plastic low-speed cantilever slurry submerged pump
Next: FRU hose pump