Products Details
FCF fluoroplastic plastic-lined pump
I. General introduction II. Demonstration of model |
Performance curve
Performance parameters
Model | Inlet*outlet | Quantity of flowm3/h | Quantity of flow m3/h | Head of delivery m | Head of delivery m | Click |
32FCF-20 | 32×25 | 10 | 2.5~14 | 20 | 25~3 | Details |
40FCF-50 | 40×32 | 12 | 3~20 | 50 | 64~6 | Details |
50FCF-30 | 50×40 | 20 | 2.5~30 | 30 | 33~4 | Details |
65FCF-30 | 65×50 | 25 | 7.5~45 | 30 | 33.5~3.5 | Details |
65FCF-54 | 65×50 | 30 | 5~70 | 54 | 63~3 | Details |
80FCF-35 | 80×65 | 40 | 10~60 | 35 | 36~4 | Details |
100FCF-38 | 100×80 | 60 | 15~100 | 38 | 40~4 | Details |
100FCF-28 | 100×80 | 80 | 30~120 | 28 | 30~3 | Details |
100FCF-40 | 100×80 | 100 | 30~130 | 40 | 60~4 | Details |
150FCF-42 | 150×125 | 150 | 65~250 | 42 | 43~9.5 | Details |
150FCF-26 | 150×125 | 220 | 100~320 | 26 | 29~3.5 | Details |
150FCF-48 | 150×125 | 250 | 100~300 | 48 | 56~14 | Details |
Structure description
(I)Main parts
(II)Seal structure
Seal type: C1 type mechanical seal, C3, C3B, and C4 mechanical seal, K and K1 dynamic seal, etc.
Pre: FPZJ water jet vacuum unit
Next: FFU engineering plastic float pump