Products Details
FPZJ water jet vacuum unit
I. General introduction
.jpg)
II. Description for Models of Plant Unit

Performance curve


Performance parameters
| Model | Quantity of air drawingm3/h | Vacuum degree Mpa | Centrifugal pump condition | |||
| Centrifugal pump model | Quantity of flow | Head of delivery | Power | |||
| m3/h | m | KW | ||||
| FPZJ-40 | 0 | -0.09 | 40FQU-20-C1 | 12 | 20 | 2.2 |
| 5 | -0.054 | |||||
| 8 | -0.046 | |||||
| 11 | -0.038 | |||||
| 14 | -0.031 | |||||
| 17 | -0.024 | |||||
| 20 | -0.019 | |||||
| 23 | -0.016 | |||||
| 26 | -0.013 | |||||
| 29 | -0.01 | |||||
| 35 | -0.009 | |||||
| 38 | -0.006 | |||||
| *40 | 0 | |||||
| FPZJ-60 | 0 | -0.09 | 50FQU-25-C1 | 18 | 22 | 3 |
| 8 | -0.053 | |||||
| 13 | -0.045 | |||||
| 17 | -0.037 | |||||
| 22 | -0.03 | |||||
| 26 | -0.022 | |||||
| 30 | -0.016 | |||||
| 35 | -0.014 | |||||
| 40 | -0.011 | |||||
| 44 | -0.009 | |||||
| 53 | -0.007 | |||||
| 57 | -0.005 | |||||
| *60 | 0 | |||||
| FPZJ-100 | 0 | -0.09 | 50FQU-25-C1 | 18 | 25 | 3 |
| 13 | -0.054 | |||||
| 20 | -0.046 | |||||
| 26 | -0.038 | |||||
| 33 | -0.03 | |||||
| 40 | -0.023 | |||||
| 46 | -0.015 | |||||
| 53 | -0.012 | |||||
| 60 | -0.01 | |||||
| 66 | -0.009 | |||||
| 80 | -0.007 | |||||
| 86 | -0.005 | |||||
| *100 | 0 | |||||
| FPZJ-280 | 0 | -0.09 | 80FQU-32-C1 | 45 | 32 | 7.5 |
| 40 | -0.05 | |||||
| 60 | -0.044 | |||||
| 80 | -0.039 | |||||
| 100 | -0.03 | |||||
| 120 | -0.022 | |||||
| 140 | -0.016 | |||||
| 160 | -0.014 | |||||
| 180 | -0.012 | |||||
| 200 | -0.008 | |||||
| 240 | -0.006 | |||||
| 260 | -0.004 | |||||
| *280 | 0 | |||||
|
FPZJ-300
|
0
|
-0.09
|
80FQU-32-C1
|
50
|
32
|
7.5
|
|
50
|
-0.055
|
|||||
|
80
|
-0.047
|
|||||
|
110
|
-0.037
|
|||||
|
140
|
-0.03
|
|||||
|
160
|
-0.024
|
|||||
|
180
|
-0.018
|
|||||
|
200
|
-0.016
|
|||||
|
220
|
-0.012
|
|||||
|
240
|
-0.008
|
|||||
|
260
|
-0.006
|
|||||
|
280
|
-0.004
|
|||||
|
*300
|
0
|
|||||
|
FPZJ-520
|
0
|
-0.09
|
100FQU-32-C1
|
100
|
32
|
15
|
|
60
|
-0.053
|
|||||
|
100
|
-0.045
|
|||||
|
140
|
-0.037
|
|||||
|
180
|
-0.032
|
|||||
|
220
|
-0.022
|
|||||
|
250
|
-0.018
|
|||||
|
280
|
-0.015
|
|||||
|
320
|
-0.012
|
|||||
|
360
|
-0.009
|
|||||
|
430
|
-0.007
|
|||||
|
470
|
-0.005
|
|||||
|
*520
|
0
|
|||||
Structure description

Pre: FQU engineering plastic pump
Next: FCF fluoroplastic plastic-lined pump

